H710i
Premium ATX Mid-Tower with Lighting and Fan Control
- We’ve made our iconic H Series PC cases even better. Our new lineup still features the elements builders loved in the original H Series, including our patented cable management system, removable fan/radiator mounting brackets, and easy-to-use drive trays, alongside new updates like a front-panel USB-C connector supporting high-speed USB 3.1 Gen 2 devices, a tempered glass side panel that installs with a single thumbscrew, and an upgraded Smart Device V2 on the H710i.
- The new Smart Device V2 includes a faster microprocessor for NZXT CAM-powered control of two HUE 2 RGB lighting channels and three fan channels that support either voltage regulated or PWM fans.
- With a USB 3.1 Gen 2-compatible USB-C connector on the front panel, it’s easier than ever to connect the newest smartphones, high-speed external storage, or the latest peripherals to your PC.
- The clean, modern design, iconic cable management bar, and uninterrupted tempered-glass side panel showcase your stunning build.
- Use the intuitive NZXT CAM application to monitor and control your build, choosing from presets or custom controls for your RGB lighting and fans to create your dream PC.
- Cable management can take more time than assembling a system. Our patented cable routing kit with pre-installed channels and straps makes wiring easy and intuitive.
- Four Aer F120mm fans* are included for optimal internal airflow and the front panel and PSU intakes include removable filters. Includes a reversible,removeable, top-mounted bracket designed for radiators up to 360mm simplifies the installation of either closed-loop or custom-loop water cooling.*Case version fans and specs vary from retail version
- Show off your graphic card with a built-in mounting bracket for installing your GPU vertically.*PCIe riser card not included.
| Brands | NZXT |
|---|---|
| SERIES | H- Series Refresh |
| MODEL NUMBER | CA-H710i -BR |
| Colour | Black, Red |
| DIMENSIONS (LXWXH) | W: 230mm H: 516mm D: 494mm (with feet) |
| MATERIALS | SGCC Steel, Tempered Glass |
| Weight | 12.3 kg |
| Clearance | Cable Management: 18-22mm GPU Clearance: Up to 413mm Vertical GPU Mount Clearance: 50.8mm CPU Cooler: Up to 185mm Front Radiator: 60mm Top Radiator: 30mm Reservoir & Pump: Up to 224mm (Along cable bar) |
| Form Factor | ATX, E-ATX, Micro ATX, Mini ITX |
| I/O PANEL | 1x HD Audio Header, 1x Headset audio Jack, 1x USB 2.0 Internal Header, 1x USB 3.1 Gen 1 Internal Header, 1x USB 3.1 Gen 2 Internal Header, 1x USB 3.1 Gen 2 Type-C, 2x USB 3.1 Gen 1 Type-A |
| DUST FILTERS | All Air Intakes |
| Smart Device V2 | 3x Fan channels with Max 10W per channel output* 2x RGB LED port support up to 4 x HUE 2 addressable LED strips or 5 x Aer RGB fans Built-in noise detection module *Note: If a splitter is used, fan control is regulated depending on the fan connected to the 4-pin port. Do not use low-noise adapters. |
| Accessories | 10x Cable ties, 1x Headset Audio Jack splitter (4 pole to 3 pole), Installation screws |
| LED Strip(s) | 2 integrated addressable LED strip |
| Vertical GPU Mount | Up to 2.5 Slots |
| 2.5" DRIVE BAYS | 7 |
| 3.5" DRIVE BAYS | 2+2 |
| EXPANSION SLOTS | 7 |
| RADIATOR SUPPORT - FRONT | 2x 140 or 3x 120mm with Push/Pull |
| RADIATOR SUPPORT - TOP | 2x 140 or 3x 120 |
| RADIATOR SUPPORT - REAR | 1x 120mm |
| FAN SUPPORT - FRONT | 3x 120/ 2x 140mm (3 Aer F120 Case Version included) |
| FAN SUPPORT - TOP | 3x 120/2x 140mm |
| FAN SUPPORT - REAR | 1x 120/1x 140mm |
| Fan Speed | 1,000 ± 200 RPM(Aer F140 (Case Version), 1200 ± 200 RPM(Aer F120 (Case Version)) |
| Noise Level | 28 dBA (Aer F120 (Case Version)), 29 dBA(Aer F140 (Case Version)) |
| Fan Airflow | 50.42(Aer F120 (Case Version)), 68.95 CFM(Aer F140 (Case Version)) |
| FAN BEARING | Rifle Bearing |
| EAN CODE | 5060301694952 |
| UPC CODE | 815671014658 |
| Warranty | 2 Year Manufacturer Warranty |



















